The files below are intended for Members Only and are password protected.
Please contact the office if you have forgotten the password.#
Club Revenue – August 2022
Club Balance Sheet – August 2022
Club Finance News – 27th April 2022
Financial Report – No. 2 2020/2021 (31/03/2021)
Financial Report – No. 1 2020/2021 (31/12/2020)
Financial Report – No. 4 2019/2020 (30/09/2020)
Financial Report – No. 3 2019/2020 (30/06/2020)
Financial Report – No. 2 2019/2020 (31/03/2020)
Financial Report – No. 1 2019/2020 (31/12/2019)
Financial Report – No. 4 2018/2019 (30/09/2019)
Financial Report – No. 3 2018/2019 (30/06/2019)
Financial Report – No. 2 2018/2019 (31/03/2019)
Financial Report – No. 1 2018/2019 (31/12/2018)
These files are in PDF format, so you will need a PDF reader to access them.
If you don’t have a PDF reader, click on the Adobe website link below to download it for free: