Green Fee Rates
- Home
- Green Fee Rates
VISITORS
Green Fee Rates
Why not try our Ultimate Golf Experience? It’s terrific value!
SUMMER GREEN FEE RATES
1st April 2024 – 31st October 2024
| SUMMER | MON. – THURS. | FRI. – SUN. & BANK HOLIDAYS |
|---|---|---|
| 1 Round | £40.00 | £45.00 |
| Full Day | £60.00 | £70.00 |
| Twilight (After 3.00pm) | £25.00 | £30.00 |
WINTER GREEN FEE RATES
1st November 2024 – 31st March 2025
| WINTER | MON. – THURS. | FRI. – SUN. & BANK HOLIDAYS |
|---|---|---|
| 1 Round | £30.00 | £35.00 |
| Full Day | £50.00 | £60.00 |
| 1-Week Ticket (Mon. – Fri.) | £160.00 | |
* (Junior Golfers (under 18) – Half the relevant Green Fee.)