
Gents' Fixtures 2008
| JANUARY | |
| Tue 1 | Captain's Drive-In 1.00pm |
| Sat 12 | SDGA @ Driffield |
| Thur 24 | Rabbits' Alliance R5 @ Bridlington |
| Sat 26 | SDGA @ Kirkbymoorside |
| FEBRUARY | |
| Wed 6 | Rabbits Alliance R6 @ North Cliff |
| Sat 9 | SDGA @ Malton |
| Wed 20 | Rabbits' Amanda Clare @ Malton |
| Sat 23 | SDGA @ Flamborough |
| MARCH | |
| Sat 1 | Tankards Round 1 |
| Mon 3 | Seniors' Winter Competition |
| Sat 8 | Tankards Round 2 |
| Rabbits' Alliance R7 @ Flamborough | |
| Sun 9 | SDGA @ Whitby |
| Thu 13 | Seniors v Ladies |
| Sun 16 | Captain's Shotgun 4 BBB |
| Mon 17 | Seniors v Kirkbymoorside (Home) |
| Wed 19 | Rabbits' Major/Jubilee @ Whitby |
| Thu 27 | Seniors v Selby (Away) |
| Sat 29 | Lombard Medal |
| APRIL | |
| Sat 5 | Medal |
| Thu 10 | Seniors v Malton (Away) |
| Sat 12 | Captain's Competition |
| Sun 13 | Beck Cup - Foursomes Max Handicap 18 (Daily Mail Qualifier) |
| Wed 16 | Medal |
| Sun 20 | Hopkins Tankards |
| Mon 21 | Seniors v Selby (Home) |
| Tue 22 | Rabbits v North Cliff |
| Sat 26 | Mrs Williams Mixed Cup |
| Sun 27 | Rabbits - Greenwood Cup |
| MAY | |
| Fri 2 | Seniors v Driffield (Away) |
| Sat 3 | Medal (HSBC) |
| Sun 4 | Hudson (Scr-13) Owbridge (14-28) Medal Qualifier |
| Wed 7 | Seniors' Open AM / AM |
| Thu 8 | Rabbits v Wakefield (Away 11.00am) |
| Sun 11 | Sharp Cup Greensome (Max H/Cap 18) |
| Tue 13 | Seniors v Bridlington (Away) |
| Wed 14 | Medal |
| Sat 17 | Qualifier for Millennium Trophy |
| Wed 21 | Seniors v Hornsea (Away) |
| Thu 22 | Rabbits v Bridlington (Home 2.00 pm) |
| Sat 24 | OPEN WEEKEND - 4 BBB |
| Sun 25 | OPEN WEEKEND - AM / AM |
| Mon 26 | Junior Shaw Cup |
| Sat 31 | Charity Medal |
| (English Blind Golf & Marie Curie) | |
| JUNE | |
| Mon 2 | Seniors v North Cliff (Away) |
| Fri 6 | RABBITS OPEN DAY |
| Sat 7 | Medal EGU |
| Sun 8 | Invitation Day 1 |
| Mon 9 | Seniors v Middlesbrough (Home) |
| Wed 11 | Medal |
| Fri 13 | Rabbits Open |
| Sat 14 | Charity Day |
| Sun 15 | Golf Foundation Day |
Adult / Junior Foursomes
|
|
| Mon 16 | Seniors v North Cliff (Home) |
| Wed 18 | Bosomworth Trophy 5 Clubs |
| Thu 19 | F&DRGA v Harrogate (Home 12.30 pm) |
| Rabbits v Driffield (Home 2.00 pm) | |
| Sat 21 | International Pairs Qualifier - 4 BBB |
| Sun 22 | King Cup |
| Thur 26 | Rabbits v Malton & Norton (Away 2.00 pm) |
| Fri 27 | Seniors v Hull (Away) |
| Sun 29 | Town Cup |
| JULY | |
| Tue 1 | Seniors v Bedale (Away) |
| Thu 3 | Rabbits v Pike Hills (Home 2.00 pm) |
| Sat 5 | CAPTAIN'S DAY |
| Sun 6 | JOINT CAPTAINS' DAY |
| Mon 7 | Seniors v Driffield (Home) |
| F&DRGA AGM (7.30 pm) | |
| Fri 11 | Lions AM / AM |
| Sat 12 | Medal |
| Sun 13 | Rabbits Captain's Day |
| Mon 14 | Seniors v Hull (Home) |
| Wed 16 | Medal |
| Sat 19 | Rabbits Mitchell Shield |
| Sun 20 | Hospital Cup |
| Mon 21 | Seniors v Bridlington (Home) |
| Wed 23 | Junior Burgess Cup |
| Rabbits v Flamborough (Away 2.00 pm) | |
| Fri 25 | Rabbits Captain's Day Out |
| Sat 26 | Open AM / AM |
| Sun 27 | Club Championship / Otley Salver |
| Tue 29 | Rabbits v Easingwold (Home 2.00 pm) |
| Wed 30 | SENIORS' OPEN DAY |
| AUGUST | |
| Fri 1 | YRGA President v F&DRGA President (Home 12.00 pm) |
| Sat 2 | Medal - Veteran's Cup |
| Sun 3 | PRESIDENT'S DAY (Shotgun Start) |
| Mon 4 | Rabbits v Wakefield (Home 11.00 am) |
| Sat 9 | Victory Cup |
| Sun 10 | Junior Wright Cup (2 Rounds) |
| Mon 11 | Seniors v Bedale (Home) |
| Wed 13 | Medal |
| Thu 14 | Rabbits v Pike Hills (Away 2.00 pm) |
| Sat 18 | JOINT CAPTAINS' DAY |
| Sun 17 | Horsforth Exchange |
| Mon 18 | Rabbits' Exchange - Cookeridge Hall |
| Thu 21 | Seniors v Whitby (Away) |
| Sat 23 | JOINT PRESIDENTS' DAY |
| Sun 24 | Invitation Day 2 |
| Sat 30 | September Medal |
| Sun 31 | Golf Week Starts |
| SEPTEMBER | |
| Mon 1 | |
| To | SCARBOROUGH GOLF WEEK |
| Fri 5 | |
| Thu 4 | Seniors v Middlesbrough (Away) |
| Sat 6 | Doug Currey Medal |
| Sun 7 | Hornsea Exchange |
| Mon 8 | Seniors v Hornsea (Home) |
| Wed 10 | SENIORS' OPEN AM /AM |
| Sat 13 | Royal Crescent Cup |
| Sun 14 | Rabbits Herman Thorpe |
| Mon 15 | Seniors v Malton (Home) |
| Wed 17 | Medal |
| Sat 20 | SATURDAY MEDAL FINAL |
| Mon 22 | Seniors v Whitby (Home) |
| Wed 24 | WEDNESDAY MEDAL FINAL |
| Thu 25 | Rabbits' Alliance R1 @ South Cliff |
| OCTOBER | |
| Thur 2 | Seniors v Kirkbymoorside (Away) |
| Sun 5 | SDGA @ Whitby |
| Fri 10 | Rabbits' Alliance R2 @ Whitby |
| Sat 18 | PRESENTATION NIGHT |
| Sun 19 | SDGA @ South Cliff |
| Wed 22 | Rabbits' Alliance R3 @ Driffield |
| Thu 23 | Seniors v Ladies |
| NOVEMBER | |
| Sun 2 | SDGA @ Filey |
| Wed 7 | Rabbits' Lisa Jane @ Kirkbymoorside |
| Sat 8 | A N N U A LD I N N E R |
| Sat 15 | SDGA@ North Cliff |
| Wed 19 | AGM 8.00 pm |
| Fri 21 | Rabbits' Alliance R4 @ Filey |
| Sat 29 | SDGA @ Bridlington |
| DECEMBER | |
| Sun 7 | Rabbits' Turkey Trot |
| Mon 18 | Seniors' Winter Competition |
| Followed by AGM |






