
18 Hole Course Card
Front Nine
| Hole | White Tees | Yellow Tees | Par | S.I. | Ladies Red Tees | Par | S.I. |
| 1 | 335 | 327 | 4 | 9 | 318 | 4 | 5 |
| 2 | 328 | 322 | 4 | 15 | 295 | 4 | 11 |
| 3 | 139 | 116 | 3 | 17 | 115 | 3 | 17 |
| 4 | 356 | 344 | 4 | 5 | 294 | 4 | 9 |
| 5 | 339 | 334 | 4 | 13 | 322 | 4 | 3 |
| 6 | 196 | 184 | 3 | 11 | 152 | 3 | 15 |
| 7 | 513 | 498 | 5 | 7 | 484 | 5 | 1 |
| 8 | 466 | 457 | 4 | 3 | 447 | 5 | 13 |
| 9 | 432 | 415 | 4 | 1 | 415 | 5 | 7 |
| OUT | 3104 | 2997 | 35 | 2842 | 37 |
Back Nine
| Hole | White Tees | Yellow Tees | Par | S.I. | Ladies Red Tees | Par | S.I. |
| 10 | 308 | 293 | 4 | 10 | 255 | 4 | 12 |
| 11 | 331 | 323 | 4 | 14 | 318 | 4 | 8 |
| 12 | 337 | 327 | 4 | 12 | 319 | 4 | 14 |
| 13 | 442 | 436 | 4 | 2 | 430 | 5 | 2 |
| 14 | 390 | 382 | 4 | 6 | 374 | 4 | 4 |
| 15 | 292 | 283 | 4 | 16 | 282 | 4 | 16 |
| 16 | 138 | 120 | 3 | 18 | 107 | 3 | 18 |
| 17 | 352 | 340 | 4 | 8 | 326 | 4 | 6 |
| 18 | 418 | 406 | 4 | 4 | 389 | 4 | 10 |
| IN | 3008 | 2910 | 35 | 2800 | 36 | ||
| OUT | 3104 | 2997 | 35 | 2842 | 37 | ||
| TOTAL | 6112 | 5907 | 70 | 5642 | 73 |

